Hola! Tengo problemas para configurar los ajustes. De acuerdo a mi servicio de hosting mi servidor de salida smtp es: mail.clipuon.com
Hice el intento con 5 direcciones de mail y no lo logro.Este es el informe:
[01] 3/10 14:16:48 ~ Status: Opening connection for delivery...
[01] 3/10 14:16:48 --> Connecting socket [1] with 2 entries to mail.clipuon.com Port:25
[02] 3/10 14:16:48 ~ Status: Opening connection for delivery...
[02] 3/10 14:16:48 --> Connecting socket [2] with 2 entries to mail.clipuon.com Port:25
[02] 3/10 14:18:48 *** SMTP TIME-OUT 1 - 120 s
[02] 3/10 14:18:48 --> Reconnecting attempt 1 of 5
[01] 3/10 14:18:48 *** SMTP TIME-OUT 1 - 120 s
[01] 3/10 14:18:48 --> Reconnecting attempt 1 of 5
[01] 3/10 14:20:48 *** SMTP TIME-OUT 2 - 120 s
[01] 3/10 14:20:48 --> Reconnecting attempt 2 of 5
[02] 3/10 14:20:48 *** SMTP TIME-OUT 2 - 120 s
[02] 3/10 14:20:48 --> Reconnecting attempt 2 of 5
[02] 3/10 14:22:48 *** SMTP TIME-OUT 3 - 120 s
[02] 3/10 14:22:48 --> Reconnecting attempt 3 of 5
[01] 3/10 14:22:48 *** SMTP TIME-OUT 3 - 120 s
[01] 3/10 14:22:48 --> Reconnecting attempt 3 of 5
[01] 3/10 14:24:48 *** SMTP TIME-OUT 4 - 120 s
[01] 3/10 14:24:48 --> Reconnecting attempt 4 of 5
[02] 3/10 14:24:48 *** SMTP TIME-OUT 4 - 120 s
[02] 3/10 14:24:48 --> Reconnecting attempt 4 of 5
[02] 3/10 14:26:48 *** SMTP TIME-OUT 5 - 120 s
[02] 3/10 14:26:48 --> Reconnecting attempt 5 of 5
[01] 3/10 14:26:48 *** SMTP TIME-OUT 5 - 120 s
[01] 3/10 14:26:48 --> Reconnecting attempt 5 of 5
[01] 3/10 14:28:48 *** SMTP TIME-OUT 6 - 120 s
[00] 3/10 14:28:48 ~ Status: [--]
[00] 3/10 14:28:48 ~ Status: Closing all streams
[00] 3/10 14:28:48 ~ Status: Creating report...
[00] 3/10 14:28:48 ~ Status: Finishing...
[02] 3/10 14:28:48 *** SMTP TIME-OUT 6 - 120 s
[00] 3/10 14:28:48 ~ Status: [--]
[00] 3/10 14:28:48 ~ Status: Finishing...
-----------------------------------------------------------------------
Informe de entrega MaxBulk Mailer [#48] - 10/03/2011
-----------------------------------------------------------------------
Versión del programa: 5.7-ES Pro - Registrado
Sistema/velocidad: Windows XP (SP3.0)/2.9Ghz
Conexiones: 2 [Utilizadas: 2] Servidor √∫nico
Método de envío: Uno a uno (Proceso de etiquetas activado)
Dirección servidor SMTP: mail.clipuon.com [Puerto: Por defecto] SSL Off
Autenticación: ESMTP (Login) | Jano
Grupos: Todo de golpe [Intervalo: 00:00:00]
Fecha inicio: 10/03/2011 a las 14:16:48
Fecha finalización: 10/03/2011 a las 14:28:48
Duración total: 12 minuto(s), - Reintentos: 0/7
Cadencia: 0,00 destinatario(s)/segundo
A un total de: 4 destinatario(s) [4/4]
Enviado(s): 0
Fallido(s): 4 (Devoluciones no incluidas)
Asunto correo: Nuevo curso de Formación de terapéutas en Bionenergética aplicada
Prioridad: Normal
Acuse de recibo: No
Formato: HTML solo [ISO-8859-1]
Tamaño: 5,49 KB (No incluye los archivos adjuntos)
Archivos adjuntos: 3 (152,3 KB)
Codificación: Base64
-----------------------------------------------------------------------
[00] 3/10 14:28:48 ~ Status: Finished.
Muchas gracias por su ayuda!!
Hice el intento con 5 direcciones de mail y no lo logro.Este es el informe:
[01] 3/10 14:16:48 ~ Status: Opening connection for delivery...
[01] 3/10 14:16:48 --> Connecting socket [1] with 2 entries to mail.clipuon.com Port:25
[02] 3/10 14:16:48 ~ Status: Opening connection for delivery...
[02] 3/10 14:16:48 --> Connecting socket [2] with 2 entries to mail.clipuon.com Port:25
[02] 3/10 14:18:48 *** SMTP TIME-OUT 1 - 120 s
[02] 3/10 14:18:48 --> Reconnecting attempt 1 of 5
[01] 3/10 14:18:48 *** SMTP TIME-OUT 1 - 120 s
[01] 3/10 14:18:48 --> Reconnecting attempt 1 of 5
[01] 3/10 14:20:48 *** SMTP TIME-OUT 2 - 120 s
[01] 3/10 14:20:48 --> Reconnecting attempt 2 of 5
[02] 3/10 14:20:48 *** SMTP TIME-OUT 2 - 120 s
[02] 3/10 14:20:48 --> Reconnecting attempt 2 of 5
[02] 3/10 14:22:48 *** SMTP TIME-OUT 3 - 120 s
[02] 3/10 14:22:48 --> Reconnecting attempt 3 of 5
[01] 3/10 14:22:48 *** SMTP TIME-OUT 3 - 120 s
[01] 3/10 14:22:48 --> Reconnecting attempt 3 of 5
[01] 3/10 14:24:48 *** SMTP TIME-OUT 4 - 120 s
[01] 3/10 14:24:48 --> Reconnecting attempt 4 of 5
[02] 3/10 14:24:48 *** SMTP TIME-OUT 4 - 120 s
[02] 3/10 14:24:48 --> Reconnecting attempt 4 of 5
[02] 3/10 14:26:48 *** SMTP TIME-OUT 5 - 120 s
[02] 3/10 14:26:48 --> Reconnecting attempt 5 of 5
[01] 3/10 14:26:48 *** SMTP TIME-OUT 5 - 120 s
[01] 3/10 14:26:48 --> Reconnecting attempt 5 of 5
[01] 3/10 14:28:48 *** SMTP TIME-OUT 6 - 120 s
[00] 3/10 14:28:48 ~ Status: [--]
[00] 3/10 14:28:48 ~ Status: Closing all streams
[00] 3/10 14:28:48 ~ Status: Creating report...
[00] 3/10 14:28:48 ~ Status: Finishing...
[02] 3/10 14:28:48 *** SMTP TIME-OUT 6 - 120 s
[00] 3/10 14:28:48 ~ Status: [--]
[00] 3/10 14:28:48 ~ Status: Finishing...
-----------------------------------------------------------------------
Informe de entrega MaxBulk Mailer [#48] - 10/03/2011
-----------------------------------------------------------------------
Versión del programa: 5.7-ES Pro - Registrado
Sistema/velocidad: Windows XP (SP3.0)/2.9Ghz
Conexiones: 2 [Utilizadas: 2] Servidor √∫nico
Método de envío: Uno a uno (Proceso de etiquetas activado)
Dirección servidor SMTP: mail.clipuon.com [Puerto: Por defecto] SSL Off
Autenticación: ESMTP (Login) | Jano
Grupos: Todo de golpe [Intervalo: 00:00:00]
Fecha inicio: 10/03/2011 a las 14:16:48
Fecha finalización: 10/03/2011 a las 14:28:48
Duración total: 12 minuto(s), - Reintentos: 0/7
Cadencia: 0,00 destinatario(s)/segundo
A un total de: 4 destinatario(s) [4/4]
Enviado(s): 0
Fallido(s): 4 (Devoluciones no incluidas)
Asunto correo: Nuevo curso de Formación de terapéutas en Bionenergética aplicada
Prioridad: Normal
Acuse de recibo: No
Formato: HTML solo [ISO-8859-1]
Tamaño: 5,49 KB (No incluye los archivos adjuntos)
Archivos adjuntos: 3 (152,3 KB)
Codificación: Base64
-----------------------------------------------------------------------
[00] 3/10 14:28:48 ~ Status: Finished.
Muchas gracias por su ayuda!!