<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Max Programming, S.L.</Company_Name>
		<Address_1>C/La Mar, 4</Address_1>
		<Address_2 />
		<City_Town>Denia</City_Town>
		<State_Province>Alicante</State_Province>
		<Zip_Postal_Code>03700</Zip_Postal_Code>
		<Country>SPAIN</Country>
		<Company_WebSite_URL>http://www.maxprog.com/</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Stanley</Author_First_Name>
			<Author_Last_Name>Roche Busk</Author_Last_Name>
			<Author_Email>support@maxprog.com</Author_Email>
			<Contact_First_Name>Stanley</Contact_First_Name>
			<Contact_Last_Name>Roche Busk</Contact_Last_Name>
			<Contact_Email>support@maxprog.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>support@maxprog.com</Sales_Email>
			<Support_Email>support@maxprog.com</Support_Email>
			<General_Email>support@maxprog.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Transaction</Program_Name>
		<Program_Version>1.7</Program_Version>
		<Program_Release_Month>11</Program_Release_Month>
		<Program_Release_Day>20</Program_Release_Day>
		<Program_Release_Year>2013</Program_Release_Year>
		<Program_Cost_Dollars>59.00</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Mac OS X,Mac Other,Win2000,Win7 x32,Win7 x64,WinOther,WinServer,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Development Tools</Program_Specific_Category>
		<Program_Category_Class>Development::Management &amp; Distribution</Program_Category_Class>
		<Program_System_Requirements>25 Mb Hard Disk</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>8411960</File_Size_Bytes>
			<File_Size_K>8214</File_Size_K>
			<File_Size_MB>8.02</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Transactions, marketing, promotion, sales, forecasting, analysis, eCommerce, tracking, manager, online, Earnings</Keywords>
			<Char_Desc_45>Online sales analysis and reporting tool</Char_Desc_45>
			<Char_Desc_80>Online sales interactive data analysis and reporting tool</Char_Desc_80>
			<Char_Desc_250>Transaction is an easy-to-use, full featured and multi-purpose interactive data analysis and reporting tool intended to help you control your online sales.</Char_Desc_250>
			<Char_Desc_450>Transaction is an easy-to-use, full featured and multi-purpose interactive data analysis and reporting tool intended to help you control your online sales. Transaction can serve several small to medium management needs for either private users, software developers or small businesses making keeping track of online sales a snap. With a few clicks you can start importing your existing transactions and create reports and charts in minutes.</Char_Desc_450>
			<Char_Desc_2000>Transaction is an easy-to-use, full featured and multi-purpose interactive data analysis and reporting tool intended to help you control your online sales. Transaction can serve several small to medium management needs for either private users, software developers or small businesses making keeping track of online sales a snap. With a few clicks you can start importing your existing transactions and create reports and charts in minutes.</Char_Desc_2000>
		</English>
		<Chinese>
			<Keywords />
			<Char_Desc_45 />
			<Char_Desc_80 />
			<Char_Desc_250 />
			<Char_Desc_450 />
			<Char_Desc_2000 />
		</Chinese>
		<Dutch>
			<Keywords />
			<Char_Desc_45 />
			<Char_Desc_80 />
			<Char_Desc_250 />
			<Char_Desc_450 />
			<Char_Desc_2000 />
		</Dutch>
		<French>
			<Keywords />
			<Char_Desc_45 />
			<Char_Desc_80 />
			<Char_Desc_250 />
			<Char_Desc_450 />
			<Char_Desc_2000 />
		</French>
		<German>
			<Keywords />
			<Char_Desc_45 />
			<Char_Desc_80 />
			<Char_Desc_250 />
			<Char_Desc_450 />
			<Char_Desc_2000 />
		</German>
		<Italian>
			<Keywords />
			<Char_Desc_45 />
			<Char_Desc_80 />
			<Char_Desc_250 />
			<Char_Desc_450 />
			<Char_Desc_2000 />
		</Italian>
		<Japanese>
			<Keywords />
			<Char_Desc_45 />
			<Char_Desc_80 />
			<Char_Desc_250 />
			<Char_Desc_450 />
			<Char_Desc_2000 />
		</Japanese>
		<Portuguese>
			<Keywords />
			<Char_Desc_45 />
			<Char_Desc_80 />
			<Char_Desc_250 />
			<Char_Desc_450 />
			<Char_Desc_2000 />
		</Portuguese>
		<Russian>
			<Keywords />
			<Char_Desc_45 />
			<Char_Desc_80 />
			<Char_Desc_250 />
			<Char_Desc_450 />
			<Char_Desc_2000 />
		</Russian>
		<Spanish>
			<Keywords />
			<Char_Desc_45 />
			<Char_Desc_80 />
			<Char_Desc_250 />
			<Char_Desc_450 />
			<Char_Desc_2000 />
		</Spanish>
		<Swedish>
			<Keywords />
			<Char_Desc_45 />
			<Char_Desc_80 />
			<Char_Desc_250 />
			<Char_Desc_450 />
			<Char_Desc_2000 />
		</Swedish>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.maxprog.com/site/software/online-sales-statistics/transaction_sheet_us.php</Application_Info_URL>
			<Application_Order_URL>https://www.regnow.com/softsell/nph-softsell.cgi?item=4972-10</Application_Order_URL>
			<Application_Screenshot_URL>http://www.maxprog.com/screenshots/Transaction_Charts_Win.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.maxprog.com/pictures/icon_transaction_new_32x32.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.maxprog.com/pads/Transaction.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.maxprog.com/products/Transaction_setup.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.maxprog.net/products/Transaction_setup.exe</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://pad.asp-software.org/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page>http://www.maxprog.com/site/misc/affiliates_us.php</Affiliates_Information_Page>
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page>https://www.regnow.com/softsell/nph-softsell.cgi?item=4972-10</Affiliates_Regnow_Order_Page>
		<Affiliates_Regnow_Vendor_ID>4972</Affiliates_Regnow_Vendor_ID>
		<Affiliates_Regnow_Product_ID>4972-10</Affiliates_Regnow_Product_ID>
		<Affiliates_Regnow_Maximum_Commission_Rate>30%</Affiliates_Regnow_Maximum_Commission_Rate>
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>Y</ASP_Member>
		<ASP_Member_Number>05395</ASP_Member_Number>
	</ASP>
	<PADmap>
		<PADmap_FORM>Y</PADmap_FORM>
		<PADmap_DESCRIPTION>Link to plain text file containing all your PAD URLs from current host</PADmap_DESCRIPTION>
		<PADmap_VERSION>1.0</PADmap_VERSION>
		<PADmap_URL>http://www.padmaps.org/padmap.htm</PADmap_URL>
		<PADmap_SCOPE>Company</PADmap_SCOPE>
		<PADmap_Location>http://www.maxprog.com/pads/index.php</PADmap_Location>
		<PADmap_Location_REGEX>^http:\/\/.{2,120}\Z</PADmap_Location_REGEX>
		<PADmap_Location_REGEX_DOCUMENTATION>URL http:// + 2-120 characters</PADmap_Location_REGEX_DOCUMENTATION>
	</PADmap>
</XML_DIZ_INFO>
